SSS Contribution Table 2025
If you’re wondering about the amount of your monthly income that goes towards your SSS contribution, you can refer to this SSS Contribution Table for 2025.
This table provides a comprehensive overview of the employee’s share of contribution. It is the amount you need to pay based on your income bracket and deduct from your Monthly salary to calculate the taxable income.
Must Check: Tax Calculator Philippines
SSS Contribution Table – Total Employee Contribution in 2025
Compensation Range | Monthly Salary Credit | Total Employee Contribution |
---|---|---|
₱5,250 and Below | ₱5000 | ₱250 |
₱5,250 – ₱5,749.99 | ₱5500 | ₱275 |
₱5,750 – ₱6,249.99 | ₱6000 | ₱300 |
₱6,250 – ₱6,749.99 | ₱6500 | ₱325 |
₱6,750 – ₱7,249.99 | ₱7000 | ₱350 |
₱7,250 – ₱7,749.99 | ₱7500 | ₱375 |
₱7,750 – ₱8,249.99 | ₱8000 | ₱400 |
₱8,250 – ₱8,749.99 | ₱8500 | ₱425 |
₱8,750 – ₱9,249.99 | ₱9000 | ₱450 |
₱9,250 – ₱9,749.99 | ₱9500 | ₱475 |
₱9,750 – ₱10,249.99 | ₱10000 | ₱500 |
₱10,250 – ₱10,749.99 | ₱10500 | ₱525 |
₱10,750 – ₱11,249.99 | ₱11000 | ₱550 |
₱11,250 – ₱11,749.99 | ₱11500 | ₱575 |
₱11,750 – ₱12,249.99 | ₱12000 | ₱600 |
₱12,250 – ₱12,749.99 | ₱12500 | ₱625 |
₱12,750 – ₱13,249.99 | ₱13000 | ₱650 |
₱13,250 – ₱13,749.99 | ₱13500 | ₱675 |
₱13,750 – ₱14,249.99 | ₱14000 | ₱700 |
₱14,250 – ₱14,749.99 | ₱14500 | ₱725 |
₱14,750 – ₱15,249.99 | ₱15000 | ₱750 |
₱15,250 – ₱15,749.99 | ₱15500 | ₱775 |
₱15,750 – ₱16,249.99 | ₱16000 | ₱800 |
₱16,250 – ₱16,749.99 | ₱16500 | ₱825 |
₱16,750 – ₱17,249.99 | ₱17000 | ₱850 |
₱17,250 – ₱17,749.99 | ₱17500 | ₱875 |
₱17,750 – ₱18,249.99 | ₱18000 | ₱900 |
₱18,250 – ₱18,749.99 | ₱18500 | ₱925 |
₱18,750 – ₱19,249.99 | ₱19000 | ₱950 |
₱19,250 – ₱19,749.99 | ₱19500 | ₱975 |
₱19,750 – ₱20,249.99 | ₱20000 | ₱1000 |
₱20,250 – ₱20,749.99 | ₱20500 | ₱1025 |
₱20,750 – ₱21,249.99 | ₱21000 | ₱1050 |
₱21,250 – ₱21,749.99 | ₱21500 | ₱1075 |
₱21,750 – ₱22,249.99 | ₱22000 | ₱1100 |
₱22,250 – ₱22,749.99 | ₱22500 | ₱1125 |
₱22,750 – ₱23,249.99 | ₱23000 | ₱1150 |
₱23,250 – ₱23,749.99 | ₱23500 | ₱1175 |
₱23,750 – ₱24,249.99 | ₱24000 | ₱1200 |
₱24,250 – ₱24,749.99 | ₱24500 | ₱1225 |
₱24,750 – ₱25,249.99 | ₱25000 | ₱1250 |
₱25,250 – ₱25,749.99 | ₱25500 | ₱1275 |
₱25,750 – ₱26,249.99 | ₱26000 | ₱1300 |
₱26,250 – ₱26,749.99 | ₱26500 | ₱1325 |
₱26,750 – ₱27,249.99 | ₱27000 | ₱1350 |
₱27,250 – ₱27,749.99 | ₱27500 | ₱1375 |
₱27,750 – ₱28,249.99 | ₱28000 | ₱1400 |
₱28,250 – ₱28,749.99 | ₱28500 | ₱1425 |
₱28,750 – ₱29,249.99 | ₱29000 | ₱1450 |
₱29,250 – ₱29,749.99 | ₱29500 | ₱1475 |
₱29,750 – ₱30,249.99 | ₱30000 | ₱1500 |
₱30,250 – ₱30,749.99 | ₱30500 | ₱1525 |
₱30,750 – ₱31,249.99 | ₱31000 | ₱1550 |
₱31,250 – ₱31,749.99 | ₱31500 | ₱1575 |
₱31,750 – ₱32,249.99 | ₱32000 | ₱1600 |
₱32,250 – ₱32,749.99 | ₱32500 | ₱1625 |
₱32,750 – ₱33,249.99 | ₱33000 | ₱1650 |
₱33,250 – ₱33,749.99 | ₱33500 | ₱1675 |
₱33,750 – ₱34,249.99 | ₱34000 | ₱1700 |
₱34,250 – ₱34,749.99 | ₱34500 | ₱1725 |
₱34,750 and above | ₱35000 | ₱1750 |
Note: The SSS contribution rate for the year 2025 is 15%.