Salary Grade 2025 Philippines: Government Employees
Understanding the salary grade system for government employees in 2025 is essential. It classifies pay based on job responsibilities and difficulty. There are 33 grades, from SG 1 to SG 33.
Higher grades indicate more complex responsibilities. Top officials, like the president and senators, occupy SG 30 to SG 33. Supervisory roles range from SG 9 to SG 33, while specialized non-supervisory roles fall within SG 8 to SG 30.
Sub-professional roles cover SG 8 to SG 18. Your pay, benefits, and potential for advancement are linked to your salary grade. To explore further into the details of each grade and role, delve deeper.
Key Points About Salary Grade 2025
- Pay Raise: Government workers get a pay raise from 2025 to 2027 in four steps.
- Coverage: Most workers are included, except those on job orders or consultancy contracts. Pay rates depend on local budgets.
- Benefits: Workers receive PHP 7,000 for medical costs. PHP 70 billion is allocated from the 2025 budget.
- Goals: Improve jobs, and living standards, retain skilled workers, and attract new talent.
- Salary Levels: 33 levels, from SG 1 (lowest) to SG 33 (highest). Top officials like the president are at SG 33. Supervisory jobs are at grades 9 to 33, and non-supervisory jobs are at levels 8 to 30. Pay increases with experience.
What is Salary Grade?
A salary grade, or SG, is a way to classify government employees in the Philippines based on their job duties and how hard their work is.
This system ensures that pay is fair and equal for different government jobs. Each employee is given a salary grade that shows their skills and the complexity of their job.
The salary grades range from 1 to 33, where grade 1 has the lowest pay and grade 33 has the highest.
As the salary grade number increases, so do the responsibilities and challenges of the job. Higher grades mean more complex tasks and greater responsibilities, leading to higher salaries
Salary Grade 2025 in the Philippines: Salary Standardization Law
President Marcos Jr. has approved a pay raise for government workers, effective until 2027. The first increase retroactively began on January 1, 2025, with subsequent raises scheduled for January 1 of each year until 2027.
These raises will occur in four tranches:
- First & Second tranche: January 1, 2025
- Second tranche: January 1, 2026
- Third tranche: January 1, 2027
Coverage and Exclusions: This plan covers most government workers but excludes those on job orders or consultancy contracts. Local leaders will determine the exact pay increases based on their budgets. Large cities must pay 100% of the new rates, while smaller towns may only pay 65%.
Additional Benefits: Workers will also receive PHP 7,000 for medical costs. The funds for these raises come from the government’s budget, with PHP 70 billion allocated from the P6.35-trillion budget for 2025.
Goals: The plan aims to improve government jobs, enhance workers’ living standards, retain skilled employees, and attract new talent. It follows earlier laws about fair pay.
Background on Salary Standardization Law
In the Philippines, government employee salaries are based on a system called Salary Grade. This system was established by former President Benigno Aquino III through an executive order in 2016.
Later, President Rodrigo Duterte signed the Salary Standardization Law of 2019 on January 8, 2020, which increased and standardized salaries in four tranches from 2020 to 2023:
- SSL V First tranche: January 2020
- SSL V Second tranche: January 2021
- SSL V Third tranche: January 2022
- SSL V Fourth tranche: January 2023
The current salaries are based on the 4th tranche of the Salary Standardization Law V from 2023.
This will continue until 2025 when new increases will be retroactively disbursed under the proposed Salary Standardization Law VI, outlined in Senate Bill No. 2611.
The main goal of this law is to increase salaries, especially for lower positions, and to attract and retain highly qualified individuals in government work.
Salary Grade Table 2025 for Government Employees
The Salary Grade Table for 2025 shows how much government employees in the Philippines will earn. Salary increases for all grades start retroactively from January 1, 2025, covering civilian personnel in all government branches, commissions, GOCCs, and LGUs.
Each salary grade has eight steps. The salary starts at Step 1, which is the lowest, and goes up to Step 8, which is the highest. However, Salary Grade 33 only has two steps.
For example, a government worker in Salary Grade 1 makes a minimum of Php 13,530 each month at Step 1. At Step 8, they can earn up to Php 14,331 in the first tranche.
On the other hand, for Salary Grade 33, the salary starts at Php 428,994 per month at Step 1. At Step 2, the highest step for this grade, the salary goes up to Php 441,863 in the first tranche.
Salary Grade 2024 Table – First Tranche
This tranche is retroactively effective from January 1, 2024.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 13,530 | 13,633 | 13,748 | 13,862 | 13,979 | 14,095 | 14,213 | 14,331 |
2 | 14,372 | 14,482 | 14,593 | 14,706 | 14,818 | 14,931 | 15,047 | 15,161 |
3 | 15,265 | 15,384 | 15,501 | 15,621 | 15,741 | 15,861 | 15,984 | 16,105 |
4 | 16,209 | 16,334 | 16,460 | 16,586 | 16,714 | 16,841 | 16,971 | 17,101 |
5 | 17,205 | 17,338 | 17,471 | 17,605 | 17,739 | 17,877 | 18,014 | 18,151 |
6 | 18,255 | 18,396 | 18,537 | 18,680 | 18,824 | 18,968 | 19,114 | 19,261 |
7 | 19,365 | 19,514 | 19,663 | 19,815 | 19,966 | 20,120 | 20,274 | 20,430 |
8 | 20,534 | 20,720 | 20,908 | 21,096 | 21,287 | 21,479 | 21,674 | 21,870 |
9 | 22,219 | 22,404 | 22,591 | 22,780 | 22,971 | 23,162 | 23,356 | 23,551 |
10 | 24,381 | 24,585 | 24,790 | 24,998 | 25,207 | 25,417 | 25,630 | 25,844 |
11 | 28,512 | 28,796 | 29,085 | 29,377 | 29,673 | 29,974 | 30,278 | 30,587 |
12 | 30,705 | 30,989 | 31,277 | 31,568 | 31,863 | 32,162 | 32,464 | 32,770 |
13 | 32,870 | 33,183 | 33,499 | 33,819 | 34,144 | 34,472 | 34,804 | 35,141 |
14 | 35,434 | 35,794 | 36,158 | 36,528 | 36,900 | 37,278 | 37,662 | 38,049 |
15 | 38,413 | 38,810 | 39,212 | 39,619 | 40,030 | 40,446 | 40,868 | 41,296 |
16 | 41,616 | 42,052 | 42,494 | 42,941 | 43,394 | 43,852 | 44,317 | 44,786 |
17 | 45,138 | 45,619 | 46,105 | 46,597 | 47,095 | 47,599 | 48,109 | 48,626 |
18 | 49,015 | 49,542 | 50,077 | 50,617 | 51,166 | 51,721 | 52,282 | 52,851 |
19 | 53,873 | 54,649 | 55,437 | 56,237 | 57,051 | 57,878 | 58,719 | 59,573 |
20 | 60,157 | 61,032 | 61,922 | 62,827 | 63,747 | 64,669 | 65,599 | 66,532 |
21 | 67,005 | 67,992 | 68,996 | 70,016 | 71,054 | 72,107 | 73,143 | 74,231 |
22 | 74,836 | 75,952 | 77,086 | 78,238 | 79,409 | 80,562 | 81,771 | 82,999 |
23 | 83,659 | 84,918 | 86,199 | 87,507 | 88,936 | 90,387 | 91,862 | 93,299 |
24 | 94,132 | 95,668 | 97,230 | 98,817 | 100,430 | 102,069 | 103,685 | 105,378 |
25 | 107,208 | 108,958 | 110,736 | 112,543 | 114,381 | 116,247 | 118,145 | 120,073 |
26 | 121,146 | 123,122 | 125,132 | 127,174 | 129,250 | 131,359 | 133,503 | 135,682 |
27 | 136,893 | 139,128 | 141,399 | 143,638 | 145,983 | 148,080 | 150,498 | 152,954 |
28 | 154,320 | 156,838 | 159,398 | 161,845 | 164,485 | 167,171 | 169,654 | 172,423 |
29 | 173,962 | 176,802 | 179,688 | 182,621 | 185,601 | 188,267 | 191,340 | 194,463 |
30 | 196,199 | 199,401 | 202,558 | 205,765 | 209,022 | 212,434 | 215,796 | 219,319 |
31 | 285,813 | 291,395 | 297,086 | 302,741 | 308,504 | 314,468 | 320,516 | 326,681 |
32 | 339,921 | 346,777 | 353,769 | 360,727 | 368,002 | 375,424 | 382,996 | 390,719 |
33 | 428,994 | 441,863 | – | – | – | – | – | – |
Salary Grade 2025 Table – Second Tranche
This tranche of increases is effective from January 1, 2025.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 14,061 | 14,164 | 14,278 | 14,393 | 14,509 | 14,626 | 14,743 | 14,862 |
2 | 14,925 | 15,035 | 15,146 | 15,258 | 15,371 | 15,484 | 15,599 | 15,714 |
3 | 15,852 | 15,971 | 16,088 | 16,208 | 16,329 | 16,448 | 16,571 | 16,693 |
4 | 16,833 | 16,958 | 17,084 | 17,209 | 17,337 | 17,464 | 17,594 | 17,724 |
5 | 17,866 | 18,000 | 18,133 | 18,267 | 18,401 | 18,538 | 18,676 | 18,813 |
6 | 18,957 | 19,098 | 19,239 | 19,383 | 19,526 | 19,670 | 19,816 | 19,963 |
7 | 20,110 | 20,258 | 20,408 | 20,560 | 20,711 | 20,865 | 21,019 | 21,175 |
8 | 21,448 | 21,642 | 21,839 | 22,035 | 22,234 | 22,435 | 22,638 | 22,843 |
9 | 23,226 | 23,411 | 23,599 | 23,788 | 23,978 | 24,170 | 24,364 | 24,558 |
10 | 25,586 | 25,790 | 25,996 | 26,203 | 26,412 | 26,623 | 26,835 | 27,050 |
11 | 30,024 | 30,308 | 30,597 | 30,889 | 31,185 | 31,486 | 31,790 | 32,099 |
12 | 32,245 | 32,529 | 32,817 | 33,108 | 33,403 | 33,702 | 34,004 | 34,310 |
13 | 34,421 | 34,733 | 35,049 | 35,369 | 35,694 | 36,022 | 36,354 | 36,691 |
14 | 37,024 | 37,384 | 37,749 | 38,118 | 38,491 | 38,869 | 39,252 | 39,640 |
15 | 40,208 | 40,604 | 41,006 | 41,413 | 41,824 | 42,241 | 42,662 | 43,090 |
16 | 43,560 | 43,996 | 44,438 | 44,885 | 45,338 | 45,796 | 46,261 | 46,730 |
17 | 47,247 | 47,727 | 48,213 | 48,705 | 49,203 | 49,708 | 50,218 | 50,735 |
18 | 51,304 | 51,832 | 52,367 | 52,907 | 53,456 | 54,010 | 54,572 | 55,140 |
19 | 56,390 | 57,165 | 57,953 | 58,753 | 59,567 | 60,394 | 61,235 | 62,089 |
20 | 62,967 | 63,842 | 64,732 | 65,637 | 66,557 | 67,479 | 68,409 | 69,342 |
21 | 70,013 | 71,000 | 72,004 | 73,024 | 74,061 | 75,115 | 76,151 | 77,239 |
22 | 78,162 | 79,277 | 80,411 | 81,564 | 82,735 | 83,887 | 85,096 | 86,324 |
23 | 87,315 | 88,574 | 89,855 | 91,163 | 92,592 | 94,043 | 95,518 | 96,955 |
24 | 98,185 | 99,721 | 101,283 | 102,871 | 104,483 | 106,123 | 107,739 | 109,431 |
25 | 111,727 | 113,476 | 115,254 | 117,062 | 118,899 | 120,766 | 122,664 | 124,591 |
26 | 126,252 | 128,228 | 130,238 | 132,280 | 134,356 | 136,465 | 138,608 | 140,788 |
27 | 142,663 | 144,897 | 147,169 | 149,407 | 151,752 | 153,850 | 156,267 | 158,723 |
28 | 160,469 | 162,988 | 165,548 | 167,994 | 170,634 | 173,320 | 175,803 | 178,572 |
29 | 180,492 | 183,332 | 186,218 | 189,151 | 192,131 | 194,797 | 197,870 | 200,993 |
30 | 203,200 | 206,401 | 209,558 | 212,766 | 216,022 | 219,434 | 222,797 | 226,319 |
31 | 293,191 | 298,773 | 304,464 | 310,119 | 315,883 | 321,846 | 327,895 | 334,059 |
32 | 347,888 | 354,743 | 361,736 | 368,694 | 375,969 | 383,391 | 390,963 | 398,686 |
33 | 438,844 | 451,713 | – | – | – | – | – | – |
Main Groups by Salary Level
In Salary Grade Philippines, you’ll find employees grouped by their roles and responsibilities, such as highest grades, professional supervisory, and professional non-supervisory positions.
These categories also include sub-professional supervisory and non-supervisory roles. Understanding these groups helps you see how salary levels align with job functions and expertise.
Highest Grades
The president of the Philippines has the highest salary grade, which is 33. This is the top level of pay in the country.
Other government officials with high salaries include:
- Senators (who are elected to Congress)
- Executive secretaries
- Commissioners
These important leaders have salary grades between 30 and 32.
The government wants to attract and keep the best people for these important jobs. Their salaries show how much responsibility and influence they have.
The salary grades help explain how government pay is organized. Grade 33 is the highest, followed by grades 30 to 32 for other top officials. This system shows how much the highest levels of government service are paid.
Professional Supervisory
Government employees in supervisory roles, like school principals, police chiefs, directors, and engineers, have important jobs. They need to be great leaders and have special skills. These roles are in salary grades 9 to 33.
As a supervisor, you don’t just manage tasks. You also guide and teach your team. You need to be an expert in your field and a strong leader. It’s your job to make sure your team helps the government reach its goals.
Professional Non-Supervisory
Many professional jobs in the government, like chemist and statistician, need a 4-year degree. These roles are in salary grades 8 to 30.
Your salary goes up over time, even if you don’t become a supervisor. Your expertise is very important, even if you don’t lead a team.
Sub-Professional Supervisory
Sub-professional supervisory roles in the government need only a high school diploma or vocational training. They are in salary grades 8 to 18.
These jobs include bookbinder, foreman, electrician, and plumber. You supervise others and make sure tasks are done well.
Sub-Professional Non-Supervisory
Sub-professional non-supervisory roles support the government but don’t manage others. They are in salary grades 1 to 10. These are the lowest-paid jobs.
You might be a staff aide, dental aide, or facilities worker. You don’t need a college degree. Your job is to help government departments run smoothly every day.
What Are the Specific Responsibilities At Each Level?
The specific responsibilities at each Salary Grade (SG) level in the Philippines vary based on the position and department.
However, here’s a general overview:
- SG 1-8: Entry-level positions, such as clerks, administrative aides, and utility workers. Responsibilities include basic administrative tasks, record-keeping, and support services.
- SG 9-16: Mid-level positions, such as administrative officers, accountants, and technical staff. Responsibilities involve more specialized tasks, project management, and supervisory roles.
- SG 17-24: Senior-level positions, including division chiefs, department heads, and senior technical experts. Responsibilities include strategic planning, policy development, and high-level management.
- SG 25-30: Executive positions, such as directors, assistant secretaries, and bureau chiefs. Responsibilities involve overseeing large departments, making high-level decisions, and implementing policies.
- SG 31-33: Top executive positions, including undersecretaries, secretaries, and the president. Responsibilities include national policy-making, strategic leadership, and overall governance.
These responsibilities can vary significantly depending on the specific role and agency. If you need detailed information about a particular position, I can help look that up for you.
People Also Ask
How does the salary of a Financial Advisor in the Philippines compare to that in the UK?
The salary of a Financial Advisor in the Philippines averages around ₱34372 per month (₱412,464 per annum) while the average salary for a Financial and Tax Advisor in the UK is around £45,000 – £55,000 per annum.
Financial Advisors in the UK generally earn significantly higher salaries than their counterparts in the Philippines.
The difference can be attributed to various factors including economic conditions, cost of living differences, and market demand for financial advisory services.
Final Thoughts
Understanding the Salary Grade system helps you get fair pay and move up in your government job.
As a government employee, knowing your salary grade lets you see your pay and benefits, like healthcare and retirement plans.
In 2025, Salary Grade offers competitive pay that matches your job, experience, and skills.
To move up in salary grades, you usually need good performance reviews, time on the job, and extra qualifications.
Keep in mind that the Salary Grade system rewards your hard work and success, giving you a clear way to grow in your public service career.