PhilHealth Contribution Table 2025
As per Section 10 of Republic Act No. 11223 in accordance with the PhilHealth Circular No. 2020-0005, to compute the amount of our PhilHealth contributions, you can refer to the latest PhilHealth contribution table presented below.
This table serves as a guide for both employees and employers in determining their monthly premiums.
PhilHealth Contribution Table – Know Latest Premium Rates and Monthly Premium
Year | Monthly basic salary | Premium rate | Monthly premium |
---|---|---|---|
2021 | ₱10,000.00 | 3.50% | ₱350.00 |
₱10,000.01 to ₱69,999.99 | ₱350.00 to ₱2,450.00 | ||
₱70,000.00 | ₱2,450.00 | ||
2022 | ₱10,000.00 | 4.00% | ₱400.00 |
₱10,000.01 to ₱79,999.99 | ₱400.00 to ₱3,200.00 | ||
₱80,000.00 | ₱3,200.00 | ||
2023 | ₱10,000.00 | 4.00% | ₱400.00 |
₱10,000.01 to ₱79,999.99 | ₱400.00 to ₱3,200.00 | ||
₱80,000.00 | ₱3,200.00 | ||
2024 / 2025 | ₱10,000.00 | 5.00% | ₱500.00 |
₱10,000.01 to ₱99,999.99 | ₱500.00 to ₱5,000.00 | ||
₱100,000.00 | ₱5,000.00 |
Note: The PhilHeath premium rate has been increased to 5% in 2025.
For employed individuals, both the employer and the employee share the monthly premium equally. Meanwhile, self-employed individuals are responsible for paying the entire monthly premium by themselves.
Also, check out the PhilHealth Contribution Calculator to compute the monthly contributions effectively.
Once you find out your PhilHealth contribution, you can deduct this amount from your monthly salary when calculating taxable income.
You can use our latest Tax Calculator Philippines 2025 to easily compute tax and net pay after deductions.